2026 Bragboard (July 2025 - June 2026)
| Species | Angler & Member No. | Date Caught | Length (mm) | Species Detail | Photo |
|---|---|---|---|---|---|
| Bonito | Peter Bylsma (CB182) | 7/02/2026 | 387 | Australian Bonito | |
| Bream | Ron Abdilla (CB25) | 13/07/2025 | 460 | Yellowfin Bream | |
| Dolphin Fish | Michael Scicluna (CB104) | 6/01/2026 | 1485 | Dolphin Fish | |
| Flathead | Andreas Peukert (CB174) | 15/11/2025 | 610 | Flathead | |
| Hairtail | Vacant | — | — | ||
| Kingfish | Vacant | — | — | ||
| Leatherjacket | Vacant | — | — | ||
| Luderick | Vacant | — | — | ||
| Mackerel - Spanish | Vacant | — | — | ||
| Mackerel - Spotted | Vacant | — | — | ||
| Marlin | Vacant | — | — | ||
| Morwong | Andreas Peukert (CB174) | 23/11/2025 | 430 | Morwong | |
| Mulloway | Vacant | — | — | ||
| Salmon | Kyle Cheeseman (CB199) | 1/03/2026 | 680 | Australian Salmon | |
| Shark | Ron Abdilla (CB25) | 31/08/2025 | 1000 | Gummy Shark | |
| Snapper | Mark Formosa (CB155) | 7/02/2026 | 636 | Snapper | |
| Tailor | Vacant | — | — | ||
| Trevally | Andreas Peukert (CB174) | 31/08/2025 | 300 | Silver Trevally | |
| Tuna - Mac | Vacant | — | — | ||
| Tuna - Striped | Ron Abdilla (CB25) | 6/01/2026 | 740 | Striped Tuna | |
| Tuna (other) | Kyle Cheeseman (CB199) | 9/03/2026 | 1300 | Albacore Tuna | |
| Tuna (other) | Jess Vella (CB61) | 9/07/2025 | 1160 | Yellowfin Tuna | |
| Wahoo | Vacant | — | — | ||
| Whiting | Andreas Peukert (CB174) | 17/07/2025 | 350 | Sand Whiting | |
| Saltwater (other) | Tony Pearce (CB65) | 31/08/2025 | 874 | Shovelnose Ray | |
| Bass | Rebecca Fazio (CB158) | 18/10/2025 | 482 | Australian Bass | |
| Carp | Kurt Forrester (CB165) | 30/09/2025 | 640 | European Carp | |
| Catfish - Eel tailed | Vacant | — | — | ||
| Murray Cod | Ron Abdilla (CB25) | 27/09/2025 | 580 | Murray Cod | |
| Perch - Golden | David Gerard (CB78) | 3/10/2025 | 575 | Golden Perch | |
| Perch - Redfin | Vacant | — | — | ||
| Perch - Silver | Vacant | — | — | ||
| Trout - Brown | Vacant | — | — | ||
| Trout - Rainbow | Vacant | — | — | ||
| Freshwater (other) | Vacant | — | — | ||
| Tarwhine | Vacant | — | — | ||
| Cobia | Vacant | — | — | ||
| Bar Cod | Vacant | — | — | ||
| Perch - Pearl | David Gerard (CB78) | 3/01/2026 | 535 | Pearl Perch | |
| Dart - Swallowtail | Neil Forrester (CB176) | 8/02/2026 | 360 | Swallowtail Dart | |
| Flounder | Peter Bylsma (CB182) | 31/10/2025 | 318 | Flounder | |
| Sergeant Baker | Andreas Peukert (CB174) | 24/01/2026 | 510 | Sergeant Baker | |
| Garfish | Vacant | — | — | ||
| Scorpion Fish | Ron Abdilla (CB25) | 31/08/2025 | 390 | Scorpion Fish | |
| Longtom | Peter Bylsma (CB182) | 15/11/2025 | 1000 | Long Tom | |
| Teraglin | Andreas Peukert (CB174) | 7/01/2026 | 640 | Teraglin | |
| Mullet | Rebecca Fazio (CB158) | 1/01/2026 | 487 | Mullet | |
| Perch - Longfin | Andreas Peukert (CB174) | 24/01/2026 | 335 | Long Finned Perch | |
| Sweep - Silver | Andreas Peukert (CB174) | 24/01/2026 | 330 | Sweep |
2025 Bragboard
| Species | Angler & Member No. | Date Caught | Length (mm) | Species Detail | Photo |
|---|---|---|---|---|---|
| Bonito | Mick Withford (CB57) | 3/02/2025 | 610 | Australian Bonito | |
| Bream | Ron Abdilla (CB25) | 20/09/2024 | 435 | Yellowfin Bream | |
| Dolphin Fish | Ron Abdilla (CB25) | 9/01/2025 | 1180 | Dolphin Fish | ![]() |
| Flathead | Michael Markich (CB118) | 12/04/2025 | 725 | Flathead | ![]() |
| Hairtail | Vacant | — | — | — | |
| Kingfish | Jess Vella (CB61) | 6/12/2024 | 960 | Yellowtail Kingfish | |
| Leatherjacket | Vacant | — | — | — | |
| Luderick | Rebecca Fazio (CB158) | 1/01/2025 | 299 | Luderick | |
| Mackerel - Spanish | Vacant | — | — | — | |
| Mackerel - Spotted | Vacant | — | — | — | |
| Marlin | Vacant | — | — | — | |
| Morwong | Vacant | — | — | — | |
| Mulloway | Michael Markich (CB118) | 2/11/2024 | 780 | Mulloway | |
| Salmon | Stephen Boots (CB171) | 7/09/2024 | 630 | Australian Salmon | |
| Shark | Vacant | — | — | — | |
| Snapper | Rob Sinclair (CB39) | 7/06/2025 | 740 | Snapper | ![]() |
| Tailor | Andreas Peukert (CB174) | 10/01/2025 | 380 | Tailor | |
| Trevally | Brody McConville (CB25) | 2/01/2025 | 400 | Silver Trevally | |
| Tuna - Mac | Roy Wartman (CB169) | 7/06/2025 | 540 | Mackerel Tuna | ![]() |
| Tuna - Striped | Ron Abdilla (CB25) | 31/12/2024 | 520 | Striped Tuna | |
| Tuna (other) | Jess Vella (CB61) | 28/03/2025 | 1060 | Yellowfin Tuna | |
| Wahoo | Jess Vella (CB61) | 28/03/2025 | 730 | Wahoo | |
| Whiting | Peter Bylsma (CB182) | 15/03/2025 | 436 | Sand Whiting | ![]() |
| Saltwater (other) | Vacant | — | — | — | |
| Bass | Rebecca Fazio (CB158) | 19/10/2024 | 440 | Australian Bass | |
| Carp | Harry Blake (CB48) | 19/10/2024 | 900 | European Carp | ![]() |
| Catfish - Eel tailed | Vacant | — | — | — | |
| Murray Cod | Ron Abdilla (CB25) | 27/09/2024 | 500 | Murray Cod | |
| Perch - Golden | Kurt Forrester (CB165) | 4/10/2024 | 560 | Golden Perch | ![]() |
| Perch - Redfin | Tony Pearce (CB65) | 17/05/2025 | 359 | Redfin Perch | |
| Perch - Silver | Vacant | — | — | — | |
| Trout - Brown | Vacant | — | — | — | |
| Trout - Rainbow | Margaret Abdilla (CB25) | 18/05/2025 | 456 | Rainbow Trout | ![]() |
| Freshwater (other) | Vacant | — | — | — | |
| Tarwhine | Vacant | — | — | — | |
| Cobia | Vacant | — | — | — | |
| Bar Cod | Vacant | — | — | — | |
| Perch - Pearl | David Gerard (CB78) | 7/06/2025 | 470 | Pearl Perch | |
| Dart - Swallowtail | Tom Connolly (CB56) | 30/12/2024 | 330 | Swallowtail Dart | |
| Flounder | Mick Withford (CB57) | 8/02/2025 | 270 | Flounder | |
| Sergeant Baker | Roy Wartman (CB169) | 7/06/2025 | 420 | Sergeant Baker | |
| Garfish | Kurt Forrester (CB165) | 7/06/2025 | 330 | River Garfish |








